Docs/Design System
FOUGHT DOCUMENTATION
Design System
Dark Precision V6.0 — Military-grade design system with custom cursor, canvas effects, and glassmorphism cards.
§ 01
Color Tokens
Backgrounds — Deep Blacks
--bg
#02020A
--surface
#07070F
--surface-2
#0C0C16
--surface-3
#111120
Text & Borders
| Token | Value | Usage |
|---|---|---|
| --white | #F0EFED | Primary text |
| --muted | rgba(240,239,237,0.36) | Secondary text |
| --border | rgba(255,255,255,0.06) | Default borders |
| --border-b | rgba(255,255,255,0.09) | Bright borders |
| --border-red | rgba(201,28,28,0.28) | Red-tinted borders |
| --border-gold | rgba(196,150,58,0.32) | Gold-tinted borders |
§ 02
Typography
Font Stack
| Role | Font | Weight | Usage |
|---|---|---|---|
| Display | Bebas Neue | 400 | h1-h4, hero titles |
| Body | Barlow Condensed | 300-700 | p, labels, nav, buttons |
| Mono/Data | DM Mono | 300-500 | Section numbers, badges, version |
§ 03
Custom Cursor System
5-Element Cursor (Desktop Only)
CORE RULE: cursor: none| Element | Size | Movement | Lerp | z-index |
|---|---|---|---|---|
| Dot | 5x5px | ZERO LAG | 1.0 | 99999 |
| Ring | 28x28px (hover: 44x44) | Floating | 0.09 | 99998 |
| Cross H | 16x0.5px | Direct | 1.0 | 99997 |
| Cross V | 0.5x16px | Direct | 1.0 | 99997 |
| Mouse Light | 650x650px | Very slow | 0.032 | 8 |
§ 04
Canvas Effects
Background System — Multi-Layer
| Layer | Type | z-index | Description |
|---|---|---|---|
| Aurora Canvas | Canvas | 2 | 5 color blobs, mouse-reactive |
| Particle Canvas | Canvas | 6 | 52 particles, 8 deg drift |
| Mouse Trail | Canvas | 8 | 44-point trail, 420ms fade |
| Grain Overlay | CSS ::after | 9000 | SVG feTurbulence |
| Scan Lines | CSS ::before | 8999 | 4px period |
| Vignette | CSS | 3 | Radial gradient, 10s breathing |
| Glow Orbs | CSS | 1 | 3 orbs: BL red, TR dark red, BR gold |
FOUGHT — DARK PRECISION V6.0
SYSTEMS ONLINE